Home AboutZCE Quote&Data Products Trading News Links
ew20040312ew20040319ew20040326ew20040402ew20040409
ew20040416ew20040423ew20040514ew20040528ew20040604
ew20040611ew20040618ew20040625ew20040702ew20040716
ew20040723ew20040730ew20040806ew20040813ew20040820
ew20040827ew20040903ew20040910ew20040917ew20040924
ew20040930ew20041008ew20041015ew20041022ew20041029
ew20041105ew20041112ew20041119ew20041126ew20041203
ew20041210ew20041217ew20041224ew20041231ew20050107
ew20050128ew20050204ew20050218ew20050225ew20050304
ew20050311ew20050318ew20050325ew20050401ew20050408
ew20050415ew20050422ew20050429
                                    ZCE Weekly Data
                               2004-03-08 --- 2004-03-12

----------------------------------------------------------------------------------------
Product  Open  Hight    Low    Close  Change OpenInt. Change  Settle  Volume  Turn over
----------------------------------------------------------------------------------------
GN403|     0|     0|     0|     0  |     0 |       |     0 |  2900 |       |     0.00000
GN405|     0|     0|     0|     0  |     0 |       |     0 |  3000 |       |     0.00000
GN407|     0|     0|     0|     0  |     0 |       |     0 |  3000 |       |     0.00000
GN409|     0|     0|     0|     0  |     0 |       |     0 |  3000 |       |     0.00000
GN411|     0|     0|     0|     0  |     0 |       |     0 |  3000 |       |     0.00000
GN501|     0|     0|     0|     0  |     0 |       |     0 |  3000 |       |     0.00000
Sum  |      |      |      |        |       |       |       |       |       |     0.00000
----------------------------------------------------------------------------------------
WS403|     0|  1749|     0|  1748  |    34 |       |     0 |  1701 |     16|     0.00272
WS405|  1768|  1779|  1717|  1746  |   -16 |  16712| -1114 |  1747 |   4494|     0.79245
WS407|  1783|  1812|  1776|  1779  |    -4 |   1752|    12 |  1781 |    662|     0.11848
WS409|  2155|  2167|  2125|  2132  |   -21 | 120908|  8226 |  2134 | 320700|    68.68946
WS411|  2137|  2138|  2104|  2108  |   -20 |  32806|  1664 |  2112 |  18688|     3.96377
WS501|  2180|  2182|  2152|  2165  |    -9 |   5512|    58 |  2169 |   4404|     0.95612
Sum  |      |      |      |        |       | 177690|       |       | 348964|    74.52301
----------------------------------------------------------------------------------------
WT403|     0|  1625|     0|     0  | -1630 |       |   -74 |  1625 |    400|     0.06500
WT405|  1652|  1662|  1637|  1647  |    -5 |  34006|  -726 |  1645 |  11028|     1.81749
WT407|  1683|  1702|  1667|  1675  |    -6 |   2166|  -132 |  1682 |    704|     0.11838
WT409|  1945|  1957|  1918|  1928  |   -11 | 149436|  -942 |  1935 | 575180|   111.50633
WT411|  1988|  1995|  1960|  1973  |    -7 |  49952|  -486 |  1975 |  25676|     5.07954
WT501|  2048|  2049|  2018|  2026  |   -12 |   1708|   824 |  2029 |   1532|     0.31151
Sum  |      |      |      |        |       | 237268|       |       | 614520|   118.89827
----------------------------------------------------------------------------------------
Total|      |      |      |        |       | 414958|       |       | 963484|   193.42129
----------------------------------------------------------------------------------------

 © Copyright.2004-2009 CZCE.com.cn, CZCE All Rights Reserved